Brand | Rexroth Bosch |
Usage/Application | Hydraulic Equipment |
Power Source | Hydraulic Drive |
Maximum Pressure | 400bar |
Control Panel | Not Required |
Warranty Period | 0-6 Months |
Fixed displacement axial piston pumps operate according to the bent axis principle. They have a constant output volume and therefore deliver a constant flow rate at a specific rotation speed.
The axial piston pump type K60N is designed for open circuits in mobile hydraulics and operates based on the bent axis principle.
The pump is fitted mainly to the power take-off on commercial vehicle transmissions.
Service Location | kalamboli,navi mumbai |
Location | NAVI MUMBAI |
Design | all |
Hydraulic Equipment Type | all type |
We Repair | Piston Pump |
Warranty On Service | 6 month |
Spare Part | depended pump,motor |
Power | ALL TYPE |
Type Of Service Provided | Inspection Services, Repair & Test, Refurbishment |
Minimum Order Quantity | 1 Piece |
Pump Type | Radial Piston Pumps |
Model Name/Number | all |
Brand | all |
Power | DC |
Usage/Application | Industrial |
Power Source | DC Powered |
Motor Speed | 3000 RPM |
Discharge | 100-130 LPH |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Denison |
Motor Horsepower | 2 HP |
Motor Speed | 3000 RPM |
Material | Mild Steel |
Installation/After Sales Service | Provided |
We are offering Denison Hydraulic Piston Pump to our client.
Minimum Order Quantity | 1 Number |
Pump Type | Radial Piston Pumps |
Model Name/Number | all, K 3V,K3VL,K5V K7V. |
Brand | kawasaki hydraulic pump |
Power | power pack |
Usage/Application | Industrial |
Power Source | DC Powered |
we sale new hydraulic pump and recondation and servicing pumps | repairing pump |
Minimum Order Quantity | 1 No |
Type Of Hydraulic Pump | Axel Piston Pump, Vene Pump, Gear Pump |
Delivery Locations | By Location |
Pressure | 200-450 Bar |
Pump Power Source | DC |
Type Of Pump | Rotary Pumps |
Type Of Maintenance | Predictive Maintenance |
Motor Phase | 3Phase |
Provide AMC Service | Yes |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Pump Type | Radial Piston Pumps |
Brand | bosh rexroth pump,dension pump,vickers puml |
Usage/Application | Industrial |
Power Source | DC Powered |
WE SALES NEW PUMP | and repairing all types hydraulics pump |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Pump Type | Radial Piston Pumps |
Type Of Hydraulic Pump | Axel Piston Pump, Vene Pump, Gear Pump |
Model Name/Number | H35,H40,HMR 135,BVR 100,HPR 105,HPV 135, H35,H40,HMR 135,BVR 100,HPR 105,HPV 135 |
Delivery Locations | By Location |
Brand | LINDE HYDRAULIC PUMP |
Usage/Application | Industrial |
Pressure | 200-450 Bar |
Power | d.c.power |
Material | Mild Steel |
Pump Power Source | DC |
Type Of Pump | Rotary Pumps |
Power Source | DC Powered |
Max Flow Rate | 50LPM - 200LPM |
Type Of Maintenance | Predictive Maintenance |
Motor Speed | 3000 RPM |
Discharge | 100-130 LPH |
Motor Phase | 3Phase |
Provide AMC Service | Yes |
Motor Horsepower | 3 HP |
Type Of Repairing | Hydraulic |
Service Option | company location |
Automation Grade | Automatic |
Location | all india |
Flow Capacity | Mumbai |
Installation/After Sales Service | Provided |
Industry/Market | industry |
Number Of Pumps | 1 |
Warranty On Service | 6 months |
Minimum Order Quantity | 10 Set |
Pump Type | Radial Piston Pumps |
Model Name/Number | all |
Brand | all |
Power | DC |
Usage/Application | Industrial |
Power Source | DC Powered |
Motor Speed | 2000 RPM |
Discharge | 100-130 LPH |
Country of Origin | Made in India |
Berral, piston set ,ball guide, saddel berrings, oil seal, piston shoe, valve plate, swash plate, main shafft , charger pump
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Pump Type | Radial Piston Pumps |
Model Name/Number | all, vickers eaton PVB35,PVB6,PVB10,MFB 10,MFB 20,PVQ 10,PVQ32 |
Brand | EATON HYDRAULIC PUMP |
Power | hydraulic pump |
Usage/Application | Industrial |
Power Source | DC Powered |
Motor Speed | 3000 RPM |
Discharge | 50-130 |
Material | HYDRAULIC PUMP |
Motor Horsepower | 3 HP |
Automation Grade | Automatic |
Head | 15-20 m |
Features | Cast Iron |
Installation /After Sales Service | Provided |
Warranty Period | 0-6 Months |
we sale new hydraulic pump and recondetation | and services pump |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Pump Type | Radial Piston Pumps |
model .no | AA4VSO 335 - LR 2G,AA4VG,A7V,A4VG7 |
Power Source | DC Powered |
Brand | Hydromatik |
Application | Industrial |
Material | MS |
Minimum Order Quantity | 1 Piece |
Pump Type | Radial Piston Pumps |
Brand | Kawasaki |
Motor Speed | 5000 RPM |
Discharge | 100-130 LPH |
Automation Grade | Manual |
Warranty Period | 0-6 Months |
*Your information is safe with us.
Service Location | Kalamboli Navi Mumbai |
Minimum Order Quantity | 1 Number |
Brand | Rexroth |
Pump Type | Radial Piston Pumps |
Model Name/Number | A4VG17 |
Head | 15-20 m |
Usage/Application | Industrial |
Power | Dca |
Material | Mild Steel |
Power Source | DC Powered |
Max Flow Rate | 50-350 Bar |
Motor Speed | 2000 RPM |
Discharge | 100-130 LPH |
Motor Horsepower | 3 HP |
Voltage | 350Bar |
Automation Grade | Automatic |
Installation/After Sales Service | Provided |
Product Type | Hydraulic Pump |
Oil Tank Capacity | Mumbai |
Warranty Period | 0-6 Months |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Brand | Yuken |
Max Flow Rate | STANDARD |
Usage/Application | STANDARD |
Type | Hydraulic Vane Pump |
Material | STANDARD |
Head | STANDARD |
*Your information is safe with us.
Service Location/City | Pan India |
Site Location | All INDIA |
Pile Type | End Bearing Pile, Friction Pile, Sheet Pile |
Type of Renovation | Construction |
Diameter Of Piles | 400 mm to 1500 mm |
Depth Required | 10 MTR to 45 MTR |
Type Of Construction | Industrial |
NAME OF WORK | NAME OF CLIENT |
BCIS Piling work for Matix Chemical and Fertilizer Plant, Durgapur | Essar Projects (I) Ltd. |
BCIS Piling work for 3x32MW captive Power Plants, Bharuch | Thermax Instrumentration Ltd,Grasim |
BCIS Piling and Cap Foundation work for 15 MW Solar Power Plant Bhachao | Suntechnics Energy System Pvt. Ltd. |
BCIS piling work for Cooling Towers at OPaL Plant, Dahej SEZ | Gammon India Ltd./ONGC |
BCIS Piling work for Torrent/DGEN Mega Power Project, Dahej SEZ | Gammon India Ltd./SIEMENS |
BCIS Piling work for 2 X 600 MW Power project, Singruli - M.P. | Essar Power MP Ltd |
BCIS Piling / Testing Work for SBR-I Project, Hazira | Reliance Industries Ltd. Hazira |
BCIS Piling work for 1600 MW Power Project, Bhavnagar | Shapoorji PalonJi Ltd./TATA Power |
BCIS Piling work for Transmission Tower at Narmada banks, Jhagadia | KEC International LTD/Power Grid |
BCIS Piling work for Main Plant at 2320 MW Power Project, Nagpur | Era Infra / NTPC |
BCIS Piling work for Coal Handling Plant at 2320 MW Power Project, Nagpur | JMC Projects Ltd./NTPC |
Piling / Testing work for GIFT City, Gandhinagar | L&T Ltd, ECC |
BCIS piling work for buildings at Alok Industries, Silvassa | Arun Infrastructures |
Piling work for ISGEC/SMPS Project at Dahej | ISGEC/SMPS |
Piling work for Railway Bridges of Dedicated Freight Corridor(DFCC) | Soma Enterprise Ltd. |
Piling / Testing for Adani Power Project, Dahej | Adani Power Ltd. |
BCIS Piling at Plate Mill.L Sow, Caster,SEZ,Nand Niketan, LSB etc | Essar Project Ltd. Hazira |
BCIS Piling work at MHI - L&T | L&T/ GDCL Ltd. |
BCIS Piling work for Solvent Plant, Dahej | Meghmani Fine Chem. Ltd. |
Piling/Testing Work For Ahmedabad to Viramgham(halvad) Highway Project | L&T Ltd, ECC |
Piling/Testing work Four lanning of Halol - Godhra - Samlaya Highway | L&T Ltd, ECC |
Piling/Testing Work For Viramgham to Gandhidham Highway Project | L&T Ltd, ECC |
BCIS Piling work for Four / Six Laning of NH-6, Sachin, Surat | Isolux Corsan |
Pile Integrity Testing at BHEL, for Anpara Power Project | Simplex Infrastructure |
Pile Integrity Testing at BHEL, for Anpara Power Project | Era Infra Engg. Ltd. |
Pile Integrity Testing for NTPC at Mauda, Nagpur | JMC Projects (I) Ltd. |
Pile Integrity Testing at BHEL, for Anpara Power Project | Keller Ground Engineering (I)Pvt. Ltd |
Pile Integrity Testing at NTPC Power projectat Nabinagar | Era Infra Engg. Ltd. |
Pile Integrity Testing for ROB at LC No.252/B,Bharatpur | Mehrotra Buildcon (I) Pvt.Ltd. |
Pile Integrity Testing for ROB at LC No.82 ,Ramganj Mandi | Mehrotra Buildcon (I) Pvt.Ltd. |