Minimum Order Quantity | 1 Number |
Brand | Rexroth |
Pump Type | Radial Piston Pumps |
Model Name/Number | A4VG17 |
Head | 15-20 m |
Usage/Application | Industrial |
Power | Dca |
Material | Mild Steel |
Power Source | DC Powered |
Max Flow Rate | 50-350 Bar |
Motor Speed | 2000 RPM |
Discharge | 100-130 LPH |
Motor Horsepower | 3 HP |
Voltage | 350Bar |
Automation Grade | Automatic |
Installation/After Sales Service | Provided |
Product Type | Hydraulic Pump |
Oil Tank Capacity | Mumbai |
Warranty Period | 0-6 Months |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
We Repair | Piston Pump |
Location | All |
Type Of Service Provided | Repair & Test |
Service Location | on site |
Capacity | 1-15 |
Provide AMC Service | YES |
Capacity(tons) | 1000 ton |
Power Source | Hydraulic |
Crane Type | Marin crane |
Max Height | 80-100 feet |
Service Type | Repairing only |
Environment | Outdoor |
On-Site Service Available | Yes |
Brand | KoneCranes |
*Your information is safe with us.
Type Of Crane | Fixed Crane |
Service Type | Replacing Damaged Parts |
Delivery Locations/City | on site |
After Repair Warranty | 6-9 Month |
Fixed Location | All |
Service City | on site |
Minimum Order Quantity | 1 Unit |
Service Type | Replacing Damaged Parts, Repairing only |
Environment | Outdoor |
Power Source | Hydraulic |
After Repair Warranty | 1-3 Month |
Is It Provide AMC | Not Provide Amc |
On-Site Service Available | Yes |
Brand | Liebherr |
Model Name/Number | LTM 1300-6.2 |
Platform Height | 114 feet |
Platform Capacity | 300 ton at radius 3 m |
Capacity | 20-25 ton |
Color | Any |
Boom Plus Jib Length | 78 m |
Cross-Travel Speed | 85 km/hr |
Power Source | Hydraulic |
*Your information is safe with us.
Type of Crane | Hydraulic |
Delivery Locations | All India |
Service Type | Replacing Damaged Parts, Repairing only |
On-Site Service Available | Yes |
After Repair Warranty | 3-6 Month |
Minimum Order Quantity | 1 Unit |
Place Of Service | All India |
Rig Type | Land Rig |
Power Plant Type | High Pressure Air, Spring Piston |
Dig Size | >18 Feet |
Working Grade | Semi-Automatic |
Rifle Type | Break Action, Variable Pump |
Mode of Repairing | Replacing Damaged Parts |
Automation Grade | Automatic |
Material | Mild Steel |
Machine Type | Cylinder Boring Machine |
Capacity | 300-400 feet |
Max Boring Depth | 300-400 feet |
Max Bore Size | >5 inch |
Automatic Grade | Automatic |
Material of Construction | Stainless steel |
Power Source | Electric |
Orientation | Horizontal |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Place Of Service | ALL |
Type Of Equipment | HYDRAULCS |
Rig Type | Land Rig |
Dig Size | 13 to 18 Feet |
Working Grade | Semi-Automatic |
Service Mode | AUTOMATIC |
Brand | Ace Automation Engineers |
Gate Speed | 30 to 70 cm |
Type Of Gate | Power Plants Industries |
Power | 280 mm Bore X 10800 mmStroke |
Height | 145 m |
Site Location | All |
Service Location/City | Pan India |
Service Provided | on site |
Type Of Construction | Industrial |
Type of Renovation | Construction |
*Your information is safe with us.
Service Location | by site |
Material | Heavy Duty |
Capacity | 100-450 Bar |
Valve Type | Pneumatic, Hydraulic |
Location | All India |
Location/City | Pan India |
Services For | industrial |
Mode of Repairing available | Disassembly, Replacing Damaged Parts |
Warranty on replacement parts | 1-3 months |
Warranty on repair | Yes |
Pile Type | ALL |
Brand | Ashok Leyland |
Usage/Application | INDUSTRIAL |
Model Name/Number | 109467268 |
Capacity | 150-500 Feet |
Warranty | 6 MONTH |
Service Location/City | Pan India |
Service Provided | Modular Kitchen & Wardrobe |
Pile Type | End Bearing Pile, Friction Pile, Sheet Pile |
Site Location | Karnataka |
Pile Material | Concrete |
Type of Renovation | Construction |
Type Of Construction | Industrial |
Depth Required | 10 MTR to 45 MTR |
Diameter Of Piles | 400 mm to 1500 mm |
NAME OF WORK | NAME OF CLIENT |
BCIS Piling work for Matix Chemical and Fertilizer Plant, Durgapur | Essar Projects (I) Ltd. |
BCIS Piling work for 3x32MW captive Power Plants, Bharuch | Thermax Instrumentration Ltd,Grasim |
BCIS Piling and Cap Foundation work for 15 MW Solar Power Plant Bhachao |
Suntechnics Energy System Pvt. Ltd. |
BCIS piling work for Cooling Towers at OPaL Plant, Dahej SEZ | Gammon India Ltd./ONGC |
BCIS Piling work for Torrent/DGEN Mega Power Project, Dahej SEZ | Gammon India Ltd./SIEMENS |
BCIS Piling work for 2 X 600 MW Power project, Singruli - M.P. | Essar Power MP Ltd |
BCIS Piling / Testing Work for SBR-I Project, Hazira | Reliance Industries Ltd. Hazira |
BCIS Piling work for 1600 MW Power Project, Bhavnagar | Shapoorji PalonJi Ltd./TATA Power |
BCIS Piling work for Transmission Tower at Narmada banks, Jhagadia | KEC International LTD/Power Grid |
BCIS Piling work for Main Plant at 2320 MW Power Project, Nagpur | Era Infra / NTPC |
BCIS Piling work for Coal Handling Plant at 2320 MW Power Project, Nagpur | JMC Projects Ltd./NTPC |
Piling / Testing work for GIFT City, Gandhinagar | L&T Ltd, ECC |
BCIS piling work for buildings at Alok Industries, Silvassa | Arun Infrastructures |
Piling work for ISGEC/SMPS Project at Dahej | ISGEC/SMPS |
Piling work for Railway Bridges of Dedicated Freight Corridor(DFCC) | Soma Enterprise Ltd. |
Piling / Testing for Adani Power Project, Dahej | Adani Power Ltd. |
BCIS Piling at Plate Mill.L Sow, Caster,SEZ,Nand Niketan, LSB etc | Essar Project Ltd. Hazira |
BCIS Piling work at MHI - L&T | L&T/ GDCL Ltd. |
BCIS Piling work for Solvent Plant, Dahej | Meghmani Fine Chem. Ltd. |
Piling/Testing Work For Ahmedabad to Viramgham(halvad) Highway Project | L&T Ltd, ECC |
Piling/Testing work Four lanning of Halol - Godhra - Samlaya Highway | L&T Ltd, ECC |
Piling/Testing Work For Viramgham to Gandhidham Highway Project | L&T Ltd, ECC |
BCIS Piling work for Four / Six Laning of NH-6, Sachin, Surat | Isolux Corsan |
Pile Integrity Testing at BHEL, for Anpara Power Project | Simplex Infrastructure |
Pile Integrity Testing at BHEL, for Anpara Power Project | Era Infra Engg. Ltd. |
Pile Integrity Testing for NTPC at Mauda, Nagpur | JMC Projects (I) Ltd. |
Pile Integrity Testing at BHEL, for Anpara Power Project | Keller Ground Engineering (I)Pvt. Ltd |
Pile Integrity Testing at NTPC Power projectat Nabinagar | Era Infra Engg. Ltd. |
Pile Integrity Testing for ROB at LC No.252/B,Bharatpur | Mehrotra Buildcon (I) Pvt.Ltd. |
Pile Integrity Testing for ROB at LC No.82 ,Ramganj Mandi | Mehrotra Buildcon (I) Pvt.Ltd. |
*Your information is safe with us.
Application Type | Industrial |
Management Service Type | System Management |
Coverage Area | 500 to 1000 Square Feet |
Required Turnaround | Flexible Time |
Maintenance Required | Yes |
Functional designs of Terminal Buildings and Airfields.
Project Management.
Control and Supervision of Works.
Works management.
Design of special facilities.
Power Plants.
Visual aids systems.
Systems for the Treatment and Inspection of Hold Baggage.
Air Conditioning Systems.
Multiservice Network.
Systems Integration.
Airport Security systems.
We create solutions tailored to the needs of our customers covering all the infrastructures and facilities that exist in the airport (airfield, terminals, control towers, auxiliary buildings). We do this at any stage of the life cycle of the project. Contact us for more information.